Douglas Score Team

 

Accredited SSAA Douglas Score Team members who can officially measure all the South Pacific deer species are listed below.

The SSAA DST scorers are officially trained according to the New Zealand Deer Stalkers Association and New Zealand Douglas Score Panel who officially oversees the interpretations of the Douglas Score system.

Annual training programs are conducted – if you are interested in becoming a qualified SSAA Douglas Score Team member or obtain a better understanding for your hunt group or association contact our Tasmanian training officer Mr Elvin Gleeson.

 

Full Accreditation (Advanced level 2)

Name                                 Mobile                                  Region

*Rod Hill                          0400340946                              Southern

*Neville Bannister            0429112894                              Southern

*Elvin Gleeson                 0429168402                              Southern

*Colin Walker                  0408540741                              Northern

*Craig Muir                     0418140293                               Northern

 

Accreditation (Level 1)

Name                             Phone                                        Region

*James Triffett                 0420941455                              Southern

*Steven Housego            0427887345                              Southern

*Lee James                      0407346794                              Northern

*Timothy Bryant              0400997704                              Southern

*Joshua Suttcliffe            0438523128                               Northern

*Shaun Blair                     0419240474                              Northern

*Craig Walters                 0428749915                              Queensland

*Barry Harback                0419543715                               Southern

 

*Any member of the public can contact one of the SSAA DST measurers to attain an unofficial score for their antlers.

 

An Official certified score can only be attained from a panel of 3 measurers for entry into the Top 100 Tasmanian Fallow Buck register.

 

 

Top 100 Tasmanian Fallow

7  November 2019

                       Wild Tasmanian Bucks                         

 Officially Certified Scores in Red Italics

 

          Top 100
    Fallow Deer
       Tasmania
            Version: 7     Nov 2019
Name Year Region Certified Score    
1 S Lennox 1972 North 271 2/8
2 L Marsham 1963 Midlands 269 1/8
3 Z Wilson 1979 Central 262
4 S Jones 2008 Central 256 5/8
5 J Triffett 2006 Central 256 2/8
6 N Rollins 2019 Central 256  
7 R Fahey 2000 Midlands 255 2/8
8 R Carnes 1968 Midlands 255 1/8
9 D Triffett 2019 Central 254 6/8
10 H Triffett 2007 Central 253 1/8
11 C Pearce 2004 Central 250 2/8
12 J Fielding 2016 Central 249 3/8
13 P Stokes 2014 North 249 1/8
14 R Howard 1979 North 248 3/8
15 L Harris 2007 Central 248
16 S Kirkman 2014 North 247 7/8
17 H Wellard 1981 Midlands 247 5/8
18 A Brazendale 2006 Central 246 2/8
19 P Marriott 2011 Central 246 1/8
20 J Moles 2006 Central 245 3/8
21 N Monks 2011 Central 245 2/8
M Wilton 2013 Central 245 2/8
22 R Hill 2010 North 245  
D Monks 2011 Central 245  
23 G Sarfalvy 1979 Central 244 7/8
24 G Yost 2011 North 244 3/8
25 N Bennett 1978 Midlands 243 3/8
26 V Orr 2002 Central 243 2/8
27 S Eyles 2017 Central 243  
28 G Monks 2011 Central 242 6/8
29 P Williams 2005 Central 242 6/8
30  S Plunkett 2006 Central 242 5/8
31 B Speed 2019 Central 242 4/8
Amy Triffett 2008 Central 242 4/8
32 C Reynolds 2006 Central 242 2/8
C Daniels 2014 Central 242 2/8
33 B Lang 2014 Midlands 242 2/8
34 R Woodward 1980 Midlands 242  
D Booth 2003 Central 242
G Oakley 2014 Midlands 242
35 D Brooks 2005 Central 241 7/8
36 M Casey 2003 North 241 4/8
37 B Vinen 2006 Central 241 2/8
38 S Jones 2013 Central 241 1/8
S Housego 2006 Central 241 1/8
39 R Triffett 2003 Central 240 7/8
40 S Reardon 2003 Central 240 4/8
41 V Orr 2006 Central 240 2/8
42 C Unsworth 2006 Central 240
43 A Weeding 2015 Central 239 4/8
44 G Clarke 2007  Central 239 3/8
45 L Kirkman 2014 North 239 1/8
46 S Housego 2007 Central 238 7/8
47 B Martin 2003 Central 238 6/8
48 P Hill 1996 Central 238 3/8
V Orr 2005 Central 238 3/8
A Hepburn 2007 Central 238 3/8
49 G Monks 2006 Central 238 2/8
50 N Monks 2012 Central 238 1/8
51 J Hills 2013 Central 238  
52 T Bryant 2005 Central 237 4/8
53 G Ellis 2007 Central 237 2/8
54 K Fitzallen 2003 Central 236 7/8
55 G Thorpe 2009 Central 236 5/8
56 M Kirwin 2010 Central 236 2/8
57 P Walsh 2005 Central 236
58 T Hyland 2006 Central 235 6/8
59 M Davis 2008 Central 235 3/8
60 B Adams 2006 Central 235 2/8
61 G Monks 2010 Central 235 1/8
62 D Triffett 2003 Central 234 7/8
J Clarke 2011 Central 234 7/8
63 M Lanteri 2011 Central 234 6/8
64 A Weeding 2008 Central 234 4/8
65 G Berry 2010 Central 234 3/8
66 R Hansch 2013 Central 234 2/8
67 G Jones 2009 Central 233 6/8
D Monks 2006 Central 233 6/8
68 T Branch 2004 Central 232 7/8
Anne Monks 2010 Central 232 7/8
69 G Cleaver 2005 Central 232 6/8
70 G Branch 2008 Central 232 4/8
D Booth 2006 Central 232 4/8
C Summers 2012 Central 232 4/8
71 G Monks 2007 Central 232 3/8
M Bryant 2014 Central 232 3/8
72 M Stubbs 2014 North 232 1/8
73 D Weeding 2006 Central 232
G Maine 2014 Central 232
74 N Hill 2012 North 231 6/8
75 C Moles 2006 Central 231 2/8
76 D Rolls 2009 Central 230 7/8
77 N Bannister 2010 Central 230 4/8
78 R Horsley 2010 Central 230 1/8
79 V Orr 2004 Central 230
80 R Triffett 2004 Central 229 6/8
G Green 2006 Central 229 6/8
81 A Smith 2012 Central 229 1/8
82 S Geoffrey 2004 Central 229
S Wood 2004 Central 229
83 A Bryant 2009 Central 228 3/8
84 Gale Monks 2005 Central 228 1/8
85 D Booth 2012 Central 228
A Brazendale 2004 Central 228
86 J Chivers 2005 Central 227 6/8
E Gleeson 2012 Central 227 6/8
87 D Monks 2008 Central 227
88 S Broadby 2005 Central 226 2/8
89 D Figg 2007 Central 226
R Cordwell 2008 Central 226
90 C Harback 2004 Central 226
91 A Bennett 2008 Central 225 7/8
92 C Harback 2007 Central 225 6/8
93 A Sutherland 2007 Central 225 4/8
94 A Slater 2011 Central 225 2/8
D Triffitt 2005 Central 225 2/8
95 B Turner 2011 Central 225
96 J North 2012 Central 224 4/8
A Lorkin 2012 Central 224 4/8
97 A Schiebel 2004 Central 224
98 N Monks 2010 Central 223 3/8
99 G Bond 2008 Central 223 2/8
100 A Brazendale 2005 Central 223 1/8

    

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Name Year Region Certified Score
1   1972 North 271 2/8
2 1963 Midlands 269 1/8
3 Z Wilson 1979 Central 262
4  S Jones  2008  Central  256 5/8
5 J Triffett 2006 Central
6 R Fahey 2000 Midlands 255 2/8
7 R Carnes 1968 Midlands 255 1/8
8 H Triffett 2007 Central 253 1/8
9 C Pearce 2004 Central 250 2/8
10 J Fielding 2016 Central 249 3/8
11 P Stokes 2014 North 249 1/8
12 R Howard 1979 North 248 3/8
13 L Harris 2007 Central 248
14 S Kirkman 2014 North 247 7/8
15 H Wellard 1981 Midlands 247 5/8
16 I Richardson 2007 North 247
17 N Jakubiszyn 2003 Central 246 2/8
A Brazendale 2006 Central 246 2/8
 18 P Marriott 2011 Central 246 1/8
19 J Moles 2006 Central 245 3/8
20 N Monks 2011 Central 245 2/8
M Wilton 2011
Central  
 245 2/8
   
 21 R Hill 2010 North
D Monks 2011 Central 245  
 22 G Sarfalvy 1979 Central 244 7/8
23 G Yost 2011 North 244 3/8
24 N Bennett 1978 Midlands 243 3/8
25 V Orr  2002 Central 243 2/8
26 S Eyles 2017 Central 243
27 G Monks 2011 Central 242 6/8
P Williams 2005 Central 242 6/8
28  S Plunkett 2006 Central 242 5/8
29 Amy Triffett 2008 Central 242 4/8
30 C Reynolds 2006 Central 242 2/8
C Daniels 2014 Central 242 2/8
31 B Lang 2014 Midlands 242 2/8
32 R Woodward 1980 Midlands 242  
D Booth 2003 Central 242
G Oakley 2014 Midlands 242
33 D Brooks 2005 Central 241 7/8
34 M Casey 2003 North 241 4/8
35 B Vinen 2006 Central 241 2/8
36 S Jones 2013 Central 241 1/8
S Housego 2006 Central 241 1/8
37 R Triffett 2003 Central 240 7/8
38 S Reardon 2003 Central 240 4/8
39 V Orr 2006 Central 240 2/8
40 C Unsworth 2006 Central 240
41 A Weeding 2015 Central 239 4/8
42 G Clarke 2007  Central 239 3/8
43 L Kirkman 2014 North 239 1/8
44 S Housego 2007 Central 238 7/8
45 B Martin 2003 Central 238 6/8
46 P Hill 1996 Central 238 3/8
V Orr 2005 Central 238 3/8
A Hepburn 2007 Central 238 3/8
47 G Monks 2006 Central 238 2/8
48 N Monks 2012 Central 238 1/8
49 J Hills 2013 Central 238  
50 T Bryant 2005 Central 237 4/8
51 G Ellis 2007 Central 237 2/8
52 K Fitzallen 2003 Central 236 7/8
53 G Thorpe 2009 Central 236 5/8
54 M Kirwin 2010 Central 236 2/8
55 P Walsh 2005 Central 236
56 T Hyland 2006 Central 235 6/8
M Davis 2008 Central 235 3/8
57 B Adams 2006 Central 235 2/8
58 G Monks 2010 Central 235 1/8
59 D Triffett 2003 Central 234 7/8
J Clarke 2011 Central 234 7/8
60 M Lanteri 2011 Central 234 6/8
61 A Weeding 2008 Central 234 4/8
62 G Berry 2010 Central 234 3/8
63 R Hansch 2013 Central 234 2/8
64 G Jones 2009 Central 233 6/8
D Monks 2006 Central 233 6/8
65 T Branch 2004 Central 232 7/8
Anne Monks 2010 Central 232 7/8
66 G Cleaver 2005 Central 232 6/8
67 G Branch 2008 Central 232 4/8
D Booth 2006 Central 232 4/8
C Summers 2012 Central 232 4/8
68 G Monks 2007 Central 232 3/8
M Bryant 2014 Central 232 3/8
69 M Stubbs 2014 North 232 1/8
70 D Weeding 2006 Central 232
G Maine 2014 Central 232
71 N Hill 2012 North 231 6/8
72 P Casey 2011 North 231 4/8
73 C Moles 2006 Central 231 2/8
74 D Rolls 2009 Central 230 7/8
75 N Bannister 2010 Central 230 4/8
76 R Horsley 2010 Central 230 1/8
77 V Orr 2004 Central 230
78 R Triffett 2004 Central 229 6/8
G Green 2006 Central 229 6/8
79 A Smith 2012 Central 229 1/8
80 S Geoffrey 2004 Central 229
S Wood 2004 Central 229
81 A Bryant 2009 Central 228 3/8
82 Gale Monks 2005 Central 228 1/8
83 D Booth 2012 Central 228
A Brazendale 2004 Central 228
84 J Chivers 2005 Central 227 6/8
E Gleeson 2012 Central 227 6/8
85 D Monks 2008 Central 227
86 S Broadby 2005 Central 226 2/8
87 D Figg 2007 Central 226
R Cordwell 2008 Central 226
88 C Harback 2004 Central 226
89 A Bennett 2008 Central 225 7/8
90 C Harback 2007 Central 225 6/8
91 A Sutherland 2007 Central 225 4/8
92 A Slater 2011 Central 225 2/8
D Triffitt 2005 Central 225 2/8
93 B Turner 2011 Central 225
94 J North 2012 Central 224 4/8
A Lorkin 2012 Central 224 4/8
95 A Schiebel 2004 Central 224
96 N Monks 2010 Central 223 3/8
97 G Bond 2008 Central 223 2/8
98 A Brazendale 2005 Central 223 1/8
99 G Johnston 2012 Central 223
D Reynolds 2007 Central 223
100 W Bramish 2012 Central 222 4/8
P Ellis 2005 Central 222 4/8